Price (USDT) | Amount (BTC) | Total (USDT) |
---|
Price (USDT) | Amount (BTC) | Total (USDT) |
---|---|---|
No Records Found |
95.00 | -1.80 |
---|
Price (USDT) | Amount(BTC) | Total (USDT) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
---|---|---|---|
95744.00 | 0.00732 | 700.8460800 | 22-Dec-2024,17:22:28 |
95744.01 | 0.00254 | 243.1897854 | 22-Dec-2024,17:22:27 |
95744.00 | 0.00746 | 714.2502400 | 22-Dec-2024,17:22:27 |
95744.00 | 0.00020 | 19.1488000 | 22-Dec-2024,17:22:27 |
95743.99 | 0.00340 | 325.5295660 | 22-Dec-2024,17:22:27 |
95743.99 | 0.00104 | 99.5737496 | 22-Dec-2024,17:22:27 |
95743.99 | 0.00043 | 41.1699157 | 22-Dec-2024,17:22:26 |
95743.98 | 0.00011 | 10.5318378 | 22-Dec-2024,17:22:25 |
95743.98 | 0.20514 | 19640.9200572 | 22-Dec-2024,17:22:25 |
95743.98 | 0.00066 | 63.1910268 | 22-Dec-2024,17:22:25 |
95743.97 | 0.00006 | 5.7446382 | 22-Dec-2024,17:22:25 |
95743.15 | 0.00016 | 15.3189040 | 22-Dec-2024,17:22:25 |
95743.13 | 0.00006 | 5.7445878 | 22-Dec-2024,17:22:25 |
95742.88 | 0.00236 | 225.9531968 | 22-Dec-2024,17:22:25 |
95742.88 | 0.00933 | 893.2810704 | 22-Dec-2024,17:22:25 |
95742.88 | 0.00021 | 20.1060048 | 22-Dec-2024,17:22:25 |
95742.88 | 0.00021 | 20.1060048 | 22-Dec-2024,17:22:25 |
95742.88 | 0.00021 | 20.1060048 | 22-Dec-2024,17:22:25 |
95742.87 | 0.00042 | 40.2120054 | 22-Dec-2024,17:22:25 |
95742.87 | 0.00010 | 9.5742870 | 22-Dec-2024,17:22:24 |
95742.87 | 0.00222 | 212.5491714 | 22-Dec-2024,17:22:24 |
95742.87 | 0.00204 | 195.3154548 | 22-Dec-2024,17:22:24 |
95742.88 | 0.00074 | 70.8497312 | 22-Dec-2024,17:22:24 |
95742.88 | 0.00490 | 469.1401120 | 22-Dec-2024,17:22:23 |
95742.88 | 0.18178 | 17404.1407264 | 22-Dec-2024,17:22:23 |
95742.87 | 0.00542 | 518.9263554 | 22-Dec-2024,17:22:22 |
95742.87 | 0.00014 | 13.4040018 | 22-Dec-2024,17:22:22 |
95742.88 | 0.01013 | 969.8753744 | 22-Dec-2024,17:22:22 |
95742.87 | 1.71045 | 163763.3919915 | 22-Dec-2024,17:22:21 |
95742.49 | 0.00024 | 22.9781976 | 22-Dec-2024,17:22:21 |
95742.49 | 0.00189 | 180.9533061 | 22-Dec-2024,17:22:21 |
95742.21 | 0.00030 | 28.7226630 | 22-Dec-2024,17:22:21 |
95741.22 | 0.00006 | 5.7444732 | 22-Dec-2024,17:22:21 |
95740.31 | 0.00300 | 287.2209300 | 22-Dec-2024,17:22:21 |
95740.27 | 0.00006 | 5.7444162 | 22-Dec-2024,17:22:21 |
95740.20 | 0.00011 | 10.5314220 | 22-Dec-2024,17:22:21 |
95740.00 | 0.00700 | 670.1800000 | 22-Dec-2024,17:22:21 |
95739.99 | 0.00066 | 63.1883934 | 22-Dec-2024,17:22:21 |
95739.98 | 0.00076 | 72.7623848 | 22-Dec-2024,17:22:21 |
95739.50 | 0.00981 | 939.2044950 | 22-Dec-2024,17:22:21 |
95739.50 | 0.00064 | 61.2732800 | 22-Dec-2024,17:22:21 |
95739.49 | 0.00006 | 5.7443694 | 22-Dec-2024,17:22:21 |
95738.74 | 0.00203 | 194.3496422 | 22-Dec-2024,17:22:21 |
95738.12 | 0.00011 | 10.5311932 | 22-Dec-2024,17:22:21 |
95737.76 | 0.00011 | 10.5311536 | 22-Dec-2024,17:22:21 |
95736.81 | 0.00016 | 15.3178896 | 22-Dec-2024,17:22:21 |
95736.00 | 0.09030 | 8644.9608000 | 22-Dec-2024,17:22:21 |
95735.99 | 0.00020 | 19.1471980 | 22-Dec-2024,17:22:21 |
95735.99 | 0.00176 | 168.4953424 | 22-Dec-2024,17:22:20 |
95735.99 | 0.00189 | 180.9410211 | 22-Dec-2024,17:22:20 |
95735.99 | 0.00039 | 37.3370361 | 22-Dec-2024,17:22:20 |
95735.37 | 0.00150 | 143.6030550 | 22-Dec-2024,17:22:20 |
95735.01 | 0.00126 | 120.6261126 | 22-Dec-2024,17:22:20 |
95734.57 | 0.00011 | 10.5308027 | 22-Dec-2024,17:22:20 |
95734.54 | 0.00006 | 5.7440724 | 22-Dec-2024,17:22:20 |
95734.16 | 0.00313 | 299.6479208 | 22-Dec-2024,17:22:20 |
95734.15 | 0.00032 | 30.6349280 | 22-Dec-2024,17:22:20 |
95734.14 | 0.00060 | 57.4404840 | 22-Dec-2024,17:22:20 |
95734.13 | 0.00060 | 57.4404780 | 22-Dec-2024,17:22:20 |
95733.64 | 0.00016 | 15.3173824 | 22-Dec-2024,17:22:20 |
95733.58 | 0.00006 | 5.7440148 | 22-Dec-2024,17:22:20 |
95733.24 | 0.00031 | 29.6773044 | 22-Dec-2024,17:22:20 |
95733.00 | 0.00060 | 57.4398000 | 22-Dec-2024,17:22:20 |
95732.95 | 0.00052 | 49.7811340 | 22-Dec-2024,17:22:20 |
95732.94 | 0.00006 | 5.7439764 | 22-Dec-2024,17:22:20 |
95732.63 | 0.00006 | 5.7439578 | 22-Dec-2024,17:22:20 |
95732.00 | 0.00700 | 670.1240000 | 22-Dec-2024,17:22:20 |
95732.00 | 0.00428 | 409.7329600 | 22-Dec-2024,17:22:20 |
95731.99 | 0.00006 | 5.7439194 | 22-Dec-2024,17:22:20 |
95731.98 | 0.00135 | 129.2381730 | 22-Dec-2024,17:22:20 |
95731.97 | 0.00011 | 10.5305167 | 22-Dec-2024,17:22:20 |
95731.96 | 0.00060 | 57.4391760 | 22-Dec-2024,17:22:20 |
95730.47 | 0.00016 | 15.3168752 | 22-Dec-2024,17:22:20 |
95730.33 | 0.00008 | 7.6584264 | 22-Dec-2024,17:22:20 |
95730.08 | 0.00020 | 19.1460160 | 22-Dec-2024,17:22:20 |
95728.75 | 0.00011 | 10.5301625 | 22-Dec-2024,17:22:20 |
95728.00 | 0.00400 | 382.9120000 | 22-Dec-2024,17:22:20 |
95727.99 | 0.00006 | 5.7436794 | 22-Dec-2024,17:22:20 |
95727.98 | 0.00060 | 57.4367880 | 22-Dec-2024,17:22:20 |
95727.97 | 0.00066 | 63.1804602 | 22-Dec-2024,17:22:20 |
95727.64 | 0.00008 | 7.6582112 | 22-Dec-2024,17:22:20 |
95727.63 | 0.00060 | 57.4365780 | 22-Dec-2024,17:22:20 |
95727.30 | 0.00016 | 15.3163680 | 22-Dec-2024,17:22:20 |
95727.29 | 0.00112 | 107.2145648 | 22-Dec-2024,17:22:20 |
95726.13 | 0.00015 | 14.3589195 | 22-Dec-2024,17:22:20 |
95724.13 | 0.00016 | 15.3158608 | 22-Dec-2024,17:22:20 |
95724.12 | 0.00060 | 57.4344720 | 22-Dec-2024,17:22:20 |
95724.04 | 0.00006 | 5.7434424 | 22-Dec-2024,17:22:20 |
95724.00 | 0.00400 | 382.8960000 | 22-Dec-2024,17:22:20 |
95723.99 | 0.00006 | 5.7434394 | 22-Dec-2024,17:22:20 |
95723.97 | 0.00011 | 10.5296367 | 22-Dec-2024,17:22:20 |
95723.76 | 0.00011 | 10.5296136 | 22-Dec-2024,17:22:20 |
95721.15 | 0.00006 | 5.7432690 | 22-Dec-2024,17:22:20 |
95721.38 | 0.00011 | 10.5293518 | 22-Dec-2024,17:22:20 |
95721.16 | 0.00300 | 287.1634800 | 22-Dec-2024,17:22:20 |
95720.96 | 0.00016 | 15.3153536 | 22-Dec-2024,17:22:20 |
95720.71 | 0.01339 | 1281.7003069 | 22-Dec-2024,17:22:20 |
95720.71 | 0.01274 | 1219.4818454 | 22-Dec-2024,17:22:20 |
95720.70 | 0.00126 | 120.6080820 | 22-Dec-2024,17:22:20 |
95720.01 | 0.17665 | 16908.9397665 | 22-Dec-2024,17:22:20 |
95720.01 | 0.09720 | 9303.9849720 | 22-Dec-2024,17:22:20 |
95720.01 | 0.01610 | 1541.0921610 | 22-Dec-2024,17:22:20 |
95720.01 | 0.14950 | 14310.1414950 | 22-Dec-2024,17:22:20 |
95720.01 | 0.00085 | 81.3620085 | 22-Dec-2024,17:22:19 |
95720.01 | 0.02089 | 1999.5910089 | 22-Dec-2024,17:22:19 |
95720.00 | 0.00526 | 503.4872000 | 22-Dec-2024,17:22:19 |
95719.99 | 0.00107 | 102.4203893 | 22-Dec-2024,17:22:19 |
95719.28 | 0.00006 | 5.7431568 | 22-Dec-2024,17:22:19 |
95718.75 | 0.00011 | 10.5290625 | 22-Dec-2024,17:22:19 |
95718.27 | 0.00006 | 5.7430962 | 22-Dec-2024,17:22:19 |
95717.79 | 0.00016 | 15.3148464 | 22-Dec-2024,17:22:19 |
95717.77 | 0.00006 | 5.7430662 | 22-Dec-2024,17:22:19 |
95717.76 | 0.00011 | 10.5289536 | 22-Dec-2024,17:22:19 |
95717.77 | 0.00200 | 191.4355400 | 22-Dec-2024,17:22:19 |
95717.53 | 0.00100 | 95.7175300 | 22-Dec-2024,17:22:19 |
95717.53 | 0.00006 | 5.7430518 | 22-Dec-2024,17:22:19 |
95716.53 | 0.00008 | 7.6573224 | 22-Dec-2024,17:22:19 |
95716.00 | 0.01840 | 1761.1744000 | 22-Dec-2024,17:22:19 |
95715.99 | 0.00053 | 50.7294747 | 22-Dec-2024,17:22:19 |
95715.99 | 0.00183 | 175.1602617 | 22-Dec-2024,17:22:19 |
95715.45 | 0.00006 | 5.7429270 | 22-Dec-2024,17:22:19 |
95715.21 | 0.00006 | 5.7429126 | 22-Dec-2024,17:22:19 |
95715.09 | 0.00011 | 10.5286599 | 22-Dec-2024,17:22:19 |
95714.62 | 0.00016 | 15.3143392 | 22-Dec-2024,17:22:19 |
95714.49 | 0.00066 | 63.1715634 | 22-Dec-2024,17:22:19 |
95713.53 | 0.00006 | 5.7428118 | 22-Dec-2024,17:22:19 |
95712.36 | 0.00006 | 5.7427416 | 22-Dec-2024,17:22:19 |
95711.99 | 0.00126 | 120.5971074 | 22-Dec-2024,17:22:19 |
95711.59 | 0.00050 | 47.8557950 | 22-Dec-2024,17:22:19 |
95711.59 | 0.00010 | 9.5711590 | 22-Dec-2024,17:22:19 |
95711.59 | 0.00015 | 14.3567385 | 22-Dec-2024,17:22:18 |
95711.59 | 0.00038 | 36.3704042 | 22-Dec-2024,17:22:18 |
95711.59 | 0.00545 | 521.6281655 | 22-Dec-2024,17:22:18 |
95711.58 | 0.00006 | 5.7426948 | 22-Dec-2024,17:22:18 |
95711.45 | 0.00016 | 15.3138320 | 22-Dec-2024,17:22:18 |
95710.67 | 0.00060 | 57.4264020 | 22-Dec-2024,17:22:18 |
95710.66 | 0.00060 | 57.4263960 | 22-Dec-2024,17:22:18 |
95710.65 | 0.00043 | 41.1555795 | 22-Dec-2024,17:22:18 |
95710.65 | 0.00017 | 16.2708105 | 22-Dec-2024,17:22:18 |
95710.20 | 0.00122 | 116.7664440 | 22-Dec-2024,17:22:18 |
95710.19 | 0.00066 | 63.1687254 | 22-Dec-2024,17:22:18 |
95710.18 | 0.00060 | 57.4261080 | 22-Dec-2024,17:22:18 |
95709.40 | 0.00011 | 10.5280340 | 22-Dec-2024,17:22:18 |
95708.77 | 0.00006 | 5.7425262 | 22-Dec-2024,17:22:18 |
95708.28 | 0.00016 | 15.3133248 | 22-Dec-2024,17:22:18 |
95707.84 | 0.00050 | 47.8539200 | 22-Dec-2024,17:22:18 |
95704.61 | 0.00066 | 63.1650426 | 22-Dec-2024,17:22:17 |
95704.00 | 0.00008 | 7.6563200 | 22-Dec-2024,17:22:17 |
95703.11 | 0.00066 | 63.1640526 | 22-Dec-2024,17:22:17 |
95703.78 | 0.00006 | 5.7422268 | 22-Dec-2024,17:22:17 |
95703.42 | 0.04000 | 3828.1368000 | 22-Dec-2024,17:22:17 |
95702.68 | 0.01045 | 1000.0930060 | 22-Dec-2024,17:22:17 |
95702.02 | 0.07767 | 7433.1758934 | 22-Dec-2024,17:22:17 |
95702.01 | 0.66836 | 63963.3954036 | 22-Dec-2024,17:22:17 |
95702.01 | 0.05503 | 5266.4816103 | 22-Dec-2024,17:22:17 |
95702.01 | 0.09154 | 8760.5619954 | 22-Dec-2024,17:22:17 |
95702.01 | 0.28648 | 27416.7118248 | 22-Dec-2024,17:22:17 |
95702.01 | 0.54638 | 52289.6642238 | 22-Dec-2024,17:22:17 |
95702.01 | 0.02477 | 2370.5387877 | 22-Dec-2024,17:22:17 |
95702.01 | 0.05391 | 5159.2953591 | 22-Dec-2024,17:22:17 |
95702.01 | 0.06184 | 5918.2122984 | 22-Dec-2024,17:22:17 |
95702.01 | 0.00111 | 106.2292311 | 22-Dec-2024,17:22:17 |
95702.01 | 0.00051 | 48.8080251 | 22-Dec-2024,17:22:15 |
95702.01 | 0.00010 | 9.5702010 | 22-Dec-2024,17:22:15 |
95702.01 | 0.00324 | 310.0745124 | 22-Dec-2024,17:22:14 |
95702.01 | 0.01828 | 1749.4327428 | 22-Dec-2024,17:22:14 |
95702.01 | 0.00360 | 344.5272360 | 22-Dec-2024,17:22:14 |
95702.00 | 0.00209 | 200.0171800 | 22-Dec-2024,17:22:14 |
95702.00 | 0.00152 | 145.4670400 | 22-Dec-2024,17:22:14 |
95702.00 | 0.00128 | 122.4985600 | 22-Dec-2024,17:22:13 |
95702.01 | 0.00186 | 178.0057386 | 22-Dec-2024,17:22:13 |
95702.93 | 0.00006 | 5.7421758 | 22-Dec-2024,17:22:13 |
95703.12 | 0.02095 | 2004.9803640 | 22-Dec-2024,17:22:13 |
95703.12 | 0.00189 | 180.8788968 | 22-Dec-2024,17:22:13 |
95703.42 | 0.00006 | 5.7422052 | 22-Dec-2024,17:22:13 |
95703.98 | 0.00011 | 10.5274378 | 22-Dec-2024,17:22:13 |
95704.00 | 0.02560 | 2450.0224000 | 22-Dec-2024,17:22:13 |
95704.01 | 0.00006 | 5.7422406 | 22-Dec-2024,17:22:13 |
95704.22 | 0.00300 | 287.1126600 | 22-Dec-2024,17:22:13 |
95704.23 | 0.00006 | 5.7422538 | 22-Dec-2024,17:22:13 |
95704.81 | 0.00100 | 95.7048100 | 22-Dec-2024,17:22:13 |
95704.82 | 0.00006 | 5.7422892 | 22-Dec-2024,17:22:13 |
95704.98 | 0.00031 | 29.6685438 | 22-Dec-2024,17:22:13 |
95704.99 | 0.00060 | 57.4229940 | 22-Dec-2024,17:22:13 |
95705.00 | 0.00060 | 57.4230000 | 22-Dec-2024,17:22:13 |
95705.11 | 0.00016 | 15.3128176 | 22-Dec-2024,17:22:13 |
95705.92 | 0.00006 | 5.7423552 | 22-Dec-2024,17:22:13 |
95705.99 | 0.00008 | 7.6564792 | 22-Dec-2024,17:22:13 |
95706.50 | 0.00039 | 37.3255350 | 22-Dec-2024,17:22:13 |
95706.53 | 0.00032 | 30.6260896 | 22-Dec-2024,17:22:13 |
95707.02 | 0.00012 | 11.4848424 | 22-Dec-2024,17:22:13 |
95707.82 | 0.00006 | 5.7424692 | 22-Dec-2024,17:22:13 |
95707.84 | 0.00011 | 10.5278624 | 22-Dec-2024,17:22:13 |
95708.00 | 0.00720 | 689.0976000 | 22-Dec-2024,17:22:13 |
95708.01 | 0.00006 | 5.7424806 | 22-Dec-2024,17:22:13 |
95708.28 | 0.00016 | 15.3133248 | 22-Dec-2024,17:22:13 |
95708.55 | 0.00006 | 5.7425130 | 22-Dec-2024,17:22:13 |
95709.40 | 0.00011 | 10.5280340 | 22-Dec-2024,17:22:13 |
95709.41 | 0.00023 | 22.0131643 | 22-Dec-2024,17:22:13 |
95709.90 | 0.00066 | 63.1685340 | 22-Dec-2024,17:22:13 |
95710.00 | 0.00041 | 39.2411000 | 22-Dec-2024,17:22:13 |
95710.20 | 0.00066 | 63.1687320 | 22-Dec-2024,17:22:13 |
95711.45 | 0.00016 | 15.3138320 | 22-Dec-2024,17:22:13 |
95712.00 | 0.00720 | 689.1264000 | 22-Dec-2024,17:22:13 |
95712.01 | 0.00032 | 30.6278432 | 22-Dec-2024,17:22:13 |
95712.01 | 0.00032 | 30.6278432 | 22-Dec-2024,17:22:13 |
95712.02 | 0.00011 | 10.5283222 | 22-Dec-2024,17:22:13 |
95712.84 | 0.00006 | 5.7427704 | 22-Dec-2024,17:22:13 |
95713.55 | 0.00006 | 5.7428130 | 22-Dec-2024,17:22:13 |
95713.96 | 0.00022 | 21.0570712 | 22-Dec-2024,17:22:13 |
95714.16 | 0.00112 | 107.1998592 | 22-Dec-2024,17:22:13 |
95714.62 | 0.00016 | 15.3143392 | 22-Dec-2024,17:22:13 |
95715.12 | 0.00011 | 10.5286632 | 22-Dec-2024,17:22:13 |
95715.16 | 0.09572 | 9161.8551152 | 22-Dec-2024,17:22:13 |
95715.16 | 0.00548 | 524.5190768 | 22-Dec-2024,17:22:13 |
95715.17 | 0.00180 | 172.2873060 | 22-Dec-2024,17:22:13 |
95715.27 | 0.00300 | 287.1458100 | 22-Dec-2024,17:22:13 |
95716.00 | 0.00720 | 689.1552000 | 22-Dec-2024,17:22:13 |
95716.86 | 0.02276 | 2178.5157336 | 22-Dec-2024,17:22:13 |
95716.87 | 0.00060 | 57.4301220 | 22-Dec-2024,17:22:13 |
95717.22 | 0.00047 | 44.9870934 | 22-Dec-2024,17:22:13 |
95717.62 | 0.00098 | 93.8032676 | 22-Dec-2024,17:22:13 |
95717.79 | 0.00016 | 15.3148464 | 22-Dec-2024,17:22:13 |
95717.82 | 0.00008 | 7.6574256 | 22-Dec-2024,17:22:13 |
95718.57 | 0.00012 | 11.4862284 | 22-Dec-2024,17:22:13 |
95720.00 | 0.16387 | 15685.6364000 | 22-Dec-2024,17:22:13 |
95720.01 | 0.00006 | 5.7432006 | 22-Dec-2024,17:22:12 |
95720.00 | 0.00006 | 5.7432000 | 22-Dec-2024,17:22:12 |
95720.01 | 0.00018 | 17.2296018 | 22-Dec-2024,17:22:12 |
95720.00 | 0.00109 | 104.3348000 | 22-Dec-2024,17:22:11 |
95720.00 | 0.00195 | 186.6540000 | 22-Dec-2024,17:22:11 |
95720.01 | 0.00104 | 99.5488104 | 22-Dec-2024,17:22:10 |
95720.01 | 0.00009 | 8.6148009 | 22-Dec-2024,17:22:10 |
95720.00 | 0.00470 | 449.8840000 | 22-Dec-2024,17:22:10 |
95720.01 | 0.10000 | 9572.0010000 | 22-Dec-2024,17:22:09 |
95720.00 | 0.00814 | 779.1608000 | 22-Dec-2024,17:22:09 |
95720.00 | 0.00167 | 159.8524000 | 22-Dec-2024,17:22:08 |
95720.00 | 0.05615 | 5374.6780000 | 22-Dec-2024,17:22:08 |
95720.01 | 0.00019 | 18.1868019 | 22-Dec-2024,17:22:07 |
95720.00 | 0.00073 | 69.8756000 | 22-Dec-2024,17:22:06 |
95720.01 | 0.00026 | 24.8872026 | 22-Dec-2024,17:22:06 |
95720.01 | 0.01031 | 986.8733031 | 22-Dec-2024,17:22:06 |
95720.01 | 0.06446 | 6170.1118446 | 22-Dec-2024,17:22:06 |
95720.00 | 0.00030 | 28.7160000 | 22-Dec-2024,17:22:05 |
95720.00 | 0.00078 | 74.6616000 | 22-Dec-2024,17:22:05 |
95720.01 | 0.00066 | 63.1752066 | 22-Dec-2024,17:22:05 |
95720.23 | 0.00006 | 5.7432138 | 22-Dec-2024,17:22:05 |
95720.76 | 0.00034 | 32.5450584 | 22-Dec-2024,17:22:05 |
95720.96 | 0.00016 | 15.3153536 | 22-Dec-2024,17:22:05 |
95722.60 | 0.00189 | 180.9157140 | 22-Dec-2024,17:22:05 |
95722.60 | 0.00018 | 17.2300680 | 22-Dec-2024,17:22:05 |
95722.60 | 0.00265 | 253.6648900 | 22-Dec-2024,17:22:05 |
95722.61 | 0.00066 | 63.1769226 | 22-Dec-2024,17:22:04 |
95723.64 | 0.00011 | 10.5296004 | 22-Dec-2024,17:22:04 |
95723.73 | 0.00010 | 9.5723730 | 22-Dec-2024,17:22:04 |
95723.76 | 0.00011 | 10.5296136 | 22-Dec-2024,17:22:04 |
95724.00 | 0.00720 | 689.2128000 | 22-Dec-2024,17:22:04 |
95724.01 | 0.00006 | 5.7434406 | 22-Dec-2024,17:22:04 |
95724.13 | 0.00016 | 15.3158608 | 22-Dec-2024,17:22:04 |
95725.31 | 0.00013 | 12.4442903 | 22-Dec-2024,17:22:04 |
95727.30 | 0.00016 | 15.3163680 | 22-Dec-2024,17:22:04 |
95727.48 | 0.00144 | 137.8475712 | 22-Dec-2024,17:22:04 |
95728.00 | 0.00710 | 679.6688000 | 22-Dec-2024,17:22:04 |
95728.01 | 0.00026 | 24.8892826 | 22-Dec-2024,17:22:04 |
95728.02 | 0.00011 | 10.5300822 | 22-Dec-2024,17:22:04 |
95728.23 | 0.00300 | 287.1846900 | 22-Dec-2024,17:22:04 |
95728.28 | 0.00006 | 5.7436968 | 22-Dec-2024,17:22:04 |
95730.47 | 0.00016 | 15.3168752 | 22-Dec-2024,17:22:04 |
95730.74 | 0.00008 | 7.6584592 | 22-Dec-2024,17:22:04 |
95731.10 | 0.00054 | 51.6947940 | 22-Dec-2024,17:22:04 |
95731.11 | 0.00006 | 5.7438666 | 22-Dec-2024,17:22:04 |
95731.40 | 0.00011 | 10.5304540 | 22-Dec-2024,17:22:04 |
95732.00 | 0.00054 | 51.6952800 | 22-Dec-2024,17:22:04 |
95732.00 | 0.00656 | 628.0019200 | 22-Dec-2024,17:22:04 |
95732.01 | 0.00066 | 63.1831266 | 22-Dec-2024,17:22:04 |
95732.02 | 0.00040 | 38.2928080 | 22-Dec-2024,17:22:04 |
95732.03 | 0.00006 | 5.7439218 | 22-Dec-2024,17:22:04 |
95732.94 | 0.43937 | 42062.1818478 | 22-Dec-2024,17:22:04 |
95732.95 | 0.00023 | 22.0185785 | 22-Dec-2024,17:22:03 |
95732.95 | 0.00014 | 13.4026130 | 22-Dec-2024,17:22:02 |
95732.94 | 0.00009 | 8.6159646 | 22-Dec-2024,17:22:02 |
95732.95 | 0.00090 | 86.1596550 | 22-Dec-2024,17:22:01 |
95732.95 | 0.00193 | 184.7645935 | 22-Dec-2024,17:22:01 |
95732.94 | 0.00200 | 191.4658800 | 22-Dec-2024,17:22:01 |
95732.95 | 0.00255 | 244.1190225 | 22-Dec-2024,17:22:01 |
95732.94 | 0.00100 | 95.7329400 | 22-Dec-2024,17:22:00 |
95732.94 | 0.00241 | 230.7163854 | 22-Dec-2024,17:22:00 |
95732.95 | 0.00033 | 31.5918735 | 22-Dec-2024,17:22:00 |
95732.94 | 0.00007 | 6.7013058 | 22-Dec-2024,17:21:59 |
95732.94 | 0.01330 | 1273.2481020 | 22-Dec-2024,17:21:59 |
95732.94 | 0.00906 | 867.3404364 | 22-Dec-2024,17:21:59 |
95732.94 | 0.00339 | 324.5346666 | 22-Dec-2024,17:21:59 |
95732.95 | 0.00041 | 39.2505095 | 22-Dec-2024,17:21:58 |
95732.94 | 0.13549 | 12970.8560406 | 22-Dec-2024,17:21:58 |
95732.95 | 0.00054 | 51.6957930 | 22-Dec-2024,17:21:58 |
95732.95 | 0.00044 | 42.1224980 | 22-Dec-2024,17:21:58 |
95732.95 | 0.00034 | 32.5492030 | 22-Dec-2024,17:21:58 |
95732.94 | 0.00030 | 28.7198820 | 22-Dec-2024,17:21:57 |
95732.95 | 0.00105 | 100.5195975 | 22-Dec-2024,17:21:56 |
95732.95 | 0.19504 | 18671.7545680 | 22-Dec-2024,17:21:56 |
95732.94 | 0.05451 | 5218.4025594 | 22-Dec-2024,17:21:56 |
95732.95 | 0.00010 | 9.5732950 | 22-Dec-2024,17:21:55 |
95732.95 | 0.00006 | 5.7439770 | 22-Dec-2024,17:21:55 |
95732.94 | 0.00028 | 26.8052232 | 22-Dec-2024,17:21:55 |
95732.95 | 0.00052 | 49.7811340 | 22-Dec-2024,17:21:55 |
95732.95 | 0.00085 | 81.3730075 | 22-Dec-2024,17:21:54 |
95732.94 | 0.00028 | 26.8052232 | 22-Dec-2024,17:21:54 |
95732.94 | 0.00617 | 590.6722398 | 22-Dec-2024,17:21:54 |
95732.95 | 0.00261 | 249.8629995 | 22-Dec-2024,17:21:54 |
95732.95 | 0.00006 | 5.7439770 | 22-Dec-2024,17:21:54 |
95732.94 | 0.06076 | 5816.7334344 | 22-Dec-2024,17:21:54 |
95732.94 | 0.10868 | 10404.2559192 | 22-Dec-2024,17:21:53 |
95732.95 | 0.00037 | 35.4211915 | 22-Dec-2024,17:21:53 |
95732.94 | 0.00006 | 5.7439764 | 22-Dec-2024,17:21:53 |
95733.01 | 0.00006 | 5.7439806 | 22-Dec-2024,17:21:53 |
95733.64 | 0.00016 | 15.3173824 | 22-Dec-2024,17:21:53 |
95733.97 | 0.00008 | 7.6587176 | 22-Dec-2024,17:21:53 |
95734.41 | 0.00075 | 71.8008075 | 22-Dec-2024,17:21:53 |
95734.69 | 0.00006 | 5.7440814 | 22-Dec-2024,17:21:53 |
95735.02 | 0.00011 | 10.5308522 | 22-Dec-2024,17:21:53 |
95735.17 | 0.00026 | 24.8911442 | 22-Dec-2024,17:21:53 |
95736.00 | 0.00700 | 670.1520000 | 22-Dec-2024,17:21:53 |
95736.01 | 0.00006 | 5.7441606 | 22-Dec-2024,17:21:53 |
95736.02 | 0.00080 | 76.5888160 | 22-Dec-2024,17:21:53 |
95736.81 | 0.00016 | 15.3178896 | 22-Dec-2024,17:21:53 |
95737.14 | 0.00006 | 5.7442284 | 22-Dec-2024,17:21:53 |
95737.20 | 0.00008 | 7.6589760 | 22-Dec-2024,17:21:53 |
95737.53 | 0.00011 | 10.5311283 | 22-Dec-2024,17:21:53 |
95739.32 | 0.00006 | 5.7443592 | 22-Dec-2024,17:21:53 |
95739.98 | 0.00036 | 34.4663928 | 22-Dec-2024,17:21:53 |
95740.00 | 0.00748 | 716.1352000 | 22-Dec-2024,17:21:53 |
95740.01 | 0.00026 | 24.8924026 | 22-Dec-2024,17:21:53 |
95740.02 | 0.00006 | 5.7444012 | 22-Dec-2024,17:21:53 |
95740.03 | 0.00011 | 10.5314033 | 22-Dec-2024,17:21:53 |
95740.04 | 0.00026 | 24.8924104 | 22-Dec-2024,17:21:53 |
95740.68 | 0.00008 | 7.6592544 | 22-Dec-2024,17:21:53 |
95740.69 | 0.00060 | 57.4444140 | 22-Dec-2024,17:21:53 |
95741.11 | 0.00010 | 9.5741110 | 22-Dec-2024,17:21:53 |
95741.23 | 0.00006 | 5.7444738 | 22-Dec-2024,17:21:53 |
95741.74 | 0.00104 | 99.5714096 | 22-Dec-2024,17:21:53 |
95741.75 | 0.00006 | 5.7445050 | 22-Dec-2024,17:21:53 |
95742.00 | 0.00006 | 5.7445200 | 22-Dec-2024,17:21:53 |
95742.19 | 0.00006 | 5.7445314 | 22-Dec-2024,17:21:53 |
95742.41 | 0.00020 | 19.1484820 | 22-Dec-2024,17:21:53 |
95742.42 | 0.00031 | 29.6801502 | 22-Dec-2024,17:21:53 |
95743.14 | 0.00020 | 19.1486280 | 22-Dec-2024,17:21:53 |
95743.15 | 0.00036 | 34.4675340 | 22-Dec-2024,17:21:53 |
95743.98 | 0.01451 | 1389.2451498 | 22-Dec-2024,17:21:53 |
95743.99 | 0.00097 | 92.8716703 | 22-Dec-2024,17:21:53 |
95744.00 | 0.00737 | 705.6332800 | 22-Dec-2024,17:21:53 |
95744.01 | 0.00852 | 815.7389652 | 22-Dec-2024,17:21:53 |
95744.01 | 0.15695 | 15027.0223695 | 22-Dec-2024,17:21:53 |
95744.01 | 0.00017 | 16.2764817 | 22-Dec-2024,17:21:53 |
